Deep research report
Claude Sonnet 4 (Mar 2026) · Published Jan 2026
Works with
20-page market research with citations.
Credits
400.0k
Per credit
$0.0000
Total cost
$3.20
Time
2 hrs
4.8 · 95 reviews· @research·IntermediateResearch
20-page market research with citations.
Credit usage is averaged from real builds on Claude (API) (Sonnet 4). Cost per credit reflects the public list price. Your usage may vary depending on prompt quality and iterations.
Best option for 4×/mo: ChatGPT (API) · GPT-4o-mini · pay-as-you-go ($0.960/mo)
| Tool | Model | Credits | $/credit | Per run | 4×/mo | Best plan | Monthly |
|---|---|---|---|---|---|---|---|
| GPT-4o-mini | 800.0k | $0.0000 | $0.240 | $0.960 | Pay-as-you-go | $0.960 Best | |
| Haiku | 400.0k | $0.0000 | $0.600 | $2.40 | Pay-as-you-go | $2.40 | |
| Pro search | 68 | $0.040 | $2.72 | $10.88 | Pay-as-you-go | $10.88 | |
| Sonnet 4 | 400.0k | $0.0000 | $3.20 | $12.80 | Pay-as-you-go | $12.80 | |
| GPT-4o | 800.0k | $0.0000 | $4.00 | $16.00 | Pay-as-you-go | $16.00 |
Subscription prices are public list prices as of May 2026. Actual usage varies based on prompt quality and iterations.
Saved me hours. Cost estimate was spot on.
Great structure. Would love a video version.