Auto-document a project
Cursor 0.55 (Apr 2026) · Published Jan 2026
Works with
READMEs and inline docs from code.
Credits
80
Per credit
$0.040
Total cost
$3.20
Time
30 min
4.6 · 52 reviews· @devlife·BeginnerCoding
READMEs and inline docs from code.
Credit usage is averaged from real builds on Cursor (Fast request). Cost per credit reflects the public list price. Your usage may vary depending on prompt quality and iterations.
Best option for 4×/mo: ChatGPT (API) · GPT-4o-mini · pay-as-you-go ($0.653/mo)
| Tool | Model | Credits | $/credit | Per run | 4×/mo | Best plan | Monthly |
|---|---|---|---|---|---|---|---|
| GPT-4o-mini | 544.0k | $0.0000 | $0.163 | $0.653 | Pay-as-you-go | $0.653 Best | |
| Haiku | 500.0k | $0.0000 | $0.750 | $3.00 | Pay-as-you-go | $3.00 | |
| GPT-4o | 544.0k | $0.0000 | $2.72 | $10.88 | Pay-as-you-go | $10.88 | |
| Fast request | 80 | $0.040 | $3.20 | $12.80 | Pay-as-you-go | $12.80 | |
| Sonnet 4 | 500.0k | $0.0000 | $4.00 | $16.00 | Pay-as-you-go | $16.00 |
Subscription prices are public list prices as of May 2026. Actual usage varies based on prompt quality and iterations.
Saved me hours. Cost estimate was spot on.
Great structure. Would love a video version.