Build a full-stack web app
Lovable 2.4 (Apr 2026) · Published Feb 2026
Works with
From idea to deployed product with auth, database and Stripe.
Credits
65
Per credit
$0.250
Total cost
$16.25
Time
2-3 hrs
4.7 · 98 reviews· @aidee·IntermediateWeb Apps
From idea to deployed product with auth, database and Stripe.
Credit usage is averaged from real builds on Lovable (Default (build)). Cost per credit reflects the public list price. Your usage may vary depending on prompt quality and iterations.
Best option for 4×/mo: ChatGPT (API) · GPT-4o-mini · pay-as-you-go ($2.73/mo)
| Tool | Model | Credits | $/credit | Per run | 4×/mo | Best plan | Monthly |
|---|---|---|---|---|---|---|---|
| GPT-4o-mini | 2.3M | $0.0000 | $0.682 | $2.73 | Pay-as-you-go | $2.73 Best | |
| Chat mode | 65 | $0.050 | $3.25 | $13.00 | Pay-as-you-go | $13.00 | |
| GPT-4o | 2.3M | $0.0000 | $11.38 | $45.50 | Pay-as-you-go | $45.50 | |
| Token credits | 6.9M | $0.0000 | $13.81 | $55.25 | Pay-as-you-go | $55.25 | |
| Default (build) | 65 | $0.250 | $16.25 | $65.00 | Pay-as-you-go | $65.00 | |
| Fast request | 508 | $0.040 | $20.32 | $81.28 | Pay-as-you-go | $81.28 |
Subscription prices are public list prices as of May 2026. Actual usage varies based on prompt quality and iterations.
Saved me hours. Cost estimate was spot on.
Great structure. Would love a video version.