Personal portfolio site
Lovable 2.4 (Apr 2026) · Published Mar 2026
Works with
A modern portfolio with case studies and contact form.
Credits
12
Per credit
$0.250
Total cost
$3.00
Time
20 min
4.9 · 210 reviews· @aidee·BeginnerWeb Apps
A modern portfolio with case studies and contact form.
Credit usage is averaged from real builds on Lovable (Default (build)). Cost per credit reflects the public list price. Your usage may vary depending on prompt quality and iterations.
Best option for 4×/mo: ChatGPT (API) · GPT-4o-mini · pay-as-you-go ($0.504/mo)
| Tool | Model | Credits | $/credit | Per run | 4×/mo | Best plan | Monthly |
|---|---|---|---|---|---|---|---|
| GPT-4o-mini | 420.0k | $0.0000 | $0.126 | $0.504 | Pay-as-you-go | $0.504 Best | |
| Chat mode | 12 | $0.050 | $0.600 | $2.40 | Pay-as-you-go | $2.40 | |
| GPT-4o | 420.0k | $0.0000 | $2.10 | $8.40 | Pay-as-you-go | $8.40 | |
| Token credits | 1.3M | $0.0000 | $2.55 | $10.20 | Pay-as-you-go | $10.20 | |
| Default (build) | 12 | $0.250 | $3.00 | $12.00 | Pay-as-you-go | $12.00 | |
| Fast request | 94 | $0.040 | $3.76 | $15.04 | Pay-as-you-go | $15.04 |
Subscription prices are public list prices as of May 2026. Actual usage varies based on prompt quality and iterations.
Saved me hours. Cost estimate was spot on.
Great structure. Would love a video version.