SaaS MVP in a weekend
Bolt 1.8 (Mar 2026) · Published Feb 2026
Works with
Auth, billing, dashboard.
Credits
4.5M
Per credit
$0.0000
Total cost
$9.00
Time
2 days
4.4 · 27 reviews· @bolted·IntermediateWeb Apps
Auth, billing, dashboard.
Credit usage is averaged from real builds on Bolt (Token credits). Cost per credit reflects the public list price. Your usage may vary depending on prompt quality and iterations.
Best option for 4×/mo: ChatGPT (API) · GPT-4o-mini · pay-as-you-go ($1.51/mo)
| Tool | Model | Credits | $/credit | Per run | 4×/mo | Best plan | Monthly |
|---|---|---|---|---|---|---|---|
| GPT-4o-mini | 1.3M | $0.0000 | $0.378 | $1.51 | Pay-as-you-go | $1.51 Best | |
| Chat mode | 31 | $0.050 | $1.55 | $6.20 | Pay-as-you-go | $6.20 | |
| GPT-4o | 1.3M | $0.0000 | $6.30 | $25.20 | Pay-as-you-go | $25.20 | |
| Default (build) | 31 | $0.250 | $7.75 | $31.00 | Pay-as-you-go | $31.00 | |
| Token credits | 4.5M | $0.0000 | $9.00 | $36.00 | Pay-as-you-go | $36.00 | |
| Fast request | 281 | $0.040 | $11.24 | $44.96 | Business | $40.00 |
Subscription prices are public list prices as of May 2026. Actual usage varies based on prompt quality and iterations.
Saved me hours. Cost estimate was spot on.
Great structure. Would love a video version.