Real-time todo app
Bolt 1.8 (Mar 2026) · Published Jan 2026
Works with
Collaborative todo with live sync.
Credits
1.2M
Per credit
$0.0000
Total cost
$2.40
Time
20 min
4.3 · 39 reviews· @bolted·BeginnerWeb Apps
Collaborative todo with live sync.
Credit usage is averaged from real builds on Bolt (Token credits). Cost per credit reflects the public list price. Your usage may vary depending on prompt quality and iterations.
Best option for 4×/mo: ChatGPT (API) · GPT-4o-mini · pay-as-you-go ($0.403/mo)
| Tool | Model | Credits | $/credit | Per run | 4×/mo | Best plan | Monthly |
|---|---|---|---|---|---|---|---|
| GPT-4o-mini | 336.0k | $0.0000 | $0.101 | $0.403 | Pay-as-you-go | $0.403 Best | |
| Chat mode | 8 | $0.050 | $0.400 | $1.60 | Pay-as-you-go | $1.60 | |
| GPT-4o | 336.0k | $0.0000 | $1.68 | $6.72 | Pay-as-you-go | $6.72 | |
| Default (build) | 8 | $0.250 | $2.00 | $8.00 | Pay-as-you-go | $8.00 | |
| Token credits | 1.2M | $0.0000 | $2.40 | $9.60 | Pay-as-you-go | $9.60 | |
| Fast request | 75 | $0.040 | $3.00 | $12.00 | Pay-as-you-go | $12.00 |
Subscription prices are public list prices as of May 2026. Actual usage varies based on prompt quality and iterations.
Saved me hours. Cost estimate was spot on.
Great structure. Would love a video version.