AI wrapper app
Lovable 2.4 (Apr 2026) · Published Apr 2026
Works with
Niche AI app on Lovable AI Gateway.
Credits
30
Per credit
$0.250
Total cost
$7.50
Time
1 hr
4.7 · 102 reviews· @aidee·BeginnerAI Agents
Niche AI app on Lovable AI Gateway.
Credit usage is averaged from real builds on Lovable (Default (build)). Cost per credit reflects the public list price. Your usage may vary depending on prompt quality and iterations.
Best option for 4×/mo: ChatGPT (API) · GPT-4o-mini · pay-as-you-go ($1.53/mo)
| Tool | Model | Credits | $/credit | Per run | 4×/mo | Best plan | Monthly |
|---|---|---|---|---|---|---|---|
| GPT-4o-mini | 1.3M | $0.0000 | $0.383 | $1.53 | Pay-as-you-go | $1.53 Best | |
| Chat mode | 30 | $0.050 | $1.50 | $6.00 | Pay-as-you-go | $6.00 | |
| Haiku | 1.2M | $0.0000 | $1.76 | $7.03 | Pay-as-you-go | $7.03 | |
| GPT-4o | 1.3M | $0.0000 | $6.38 | $25.50 | Pay-as-you-go | $25.50 | |
| Default (build) | 30 | $0.250 | $7.50 | $30.00 | Pay-as-you-go | $30.00 | |
| Sonnet 4 | 1.2M | $0.0000 | $9.38 | $37.50 | Pay-as-you-go | $37.50 |
Subscription prices are public list prices as of May 2026. Actual usage varies based on prompt quality and iterations.
Saved me hours. Cost estimate was spot on.
Great structure. Would love a video version.