AI ops workspace
Notion AI Q1 2026 · Published May 2026
Works with
Notion workspace with AI summaries.
Credits
200
Per credit
$0.080
Total cost
$16.00
Time
1 hr
4.4 · 33 reviews· @opspro·IntermediateProductivity
Notion workspace with AI summaries.
Credit usage is averaged from real builds on Notion (AI request). Cost per credit reflects the public list price. Your usage may vary depending on prompt quality and iterations.
Best option for 4×/mo: ChatGPT (API) · GPT-4o-mini · pay-as-you-go ($3.26/mo)
| Tool | Model | Credits | $/credit | Per run | 4×/mo | Best plan | Monthly |
|---|---|---|---|---|---|---|---|
| GPT-4o-mini | 2.7M | $0.0000 | $0.816 | $3.26 | Pay-as-you-go | $3.26 Best | |
| Haiku | 2.5M | $0.0000 | $3.75 | $15.00 | Pay-as-you-go | $15.00 | |
| GPT-4o | 2.7M | $0.0000 | $13.60 | $54.40 | Pay-as-you-go | $54.40 | |
| AI request | 200 | $0.080 | $16.00 | $64.00 | Pay-as-you-go | $64.00 | |
| Sonnet 4 | 2.5M | $0.0000 | $20.00 | $80.00 | Pay-as-you-go | $80.00 |
Subscription prices are public list prices as of May 2026. Actual usage varies based on prompt quality and iterations.
Saved me hours. Cost estimate was spot on.
Great structure. Would love a video version.